22 Anthony Broadus
-
- Height:
- 5'11
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Eastern
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Garrett College | L, 99-80 |
| Feb 8 | Howard Community College | W, 87-84 |
| Feb 15 | Northern Virginia Community College | |
| Feb 20 | at Anne Arundel Community College | W, 83-76 |
| Feb 21 | vs. Montgomery College (MD) | W, 79-69 |
| Feb 26 | vs. Davidson County Community College | L, 87-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Manor College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chesapeake College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | CCBC Catonsville | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westmoreland County Community College | W, 136-99 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Erie Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Community College of Beaver County | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Greatness Prep | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Davidson County Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Concord prep | W, 120-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | CCBC Dundalk | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hagerstown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pennsylvania Highlands Community College | W, 128-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | CC of Allegheny County-Allegheny | W, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allegany College of Maryland | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Montgomery College (MD) | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 97-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Anne Arundel Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Maryland | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Baltimore City Community College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anne Arundel Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Montgomery College (MD) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Davidson County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chesapeake College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | CCBC Catonsville | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westmoreland County Community College | W, 136-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | L, 100-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Erie Community College | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Community College of Beaver County | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Greatness Prep | W, 108-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Davidson County Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Concord prep | W, 120-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | CCBC Dundalk | W, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hagerstown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pennsylvania Highlands Community College | W, 128-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | CC of Allegheny County-Allegheny | W, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allegany College of Maryland | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Montgomery College (MD) | W, 106-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 97-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Anne Arundel Community College | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Maryland | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Baltimore City Community College | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anne Arundel Community College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Montgomery College (MD) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Davidson County Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |