24 Lerenzo Foote
-
- Height:
- 6'5"
-
- Weight:
- 200
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Eleanor Roosevelt
-
- gp
- 23
-
- pts/g
- 11.3
-
- fg %
- 46.4
-
- 3pt %
- 40.0
-
- ft %
- 55.7
-
- reb/g
- 10.6
-
- a/g
- 1.0
Bio
College Major: Mass Communications
Previous Awards: Coaches Award
Favorite Athlete: Kevin Durant
Favorite Food: Pizza
Favorite Book: Jackie Robinson
Favorite Movie: Coach Carter
Favorite Quote: Any man that's not willing to work shall not eat.
Favorite Song: R-Kelly: I Believe I Can Fly
Chose to come to Prince George's Community College because the coaching staff made him feel like family, so helped me feel comfortable in the coaching staff guiding him in the right direction.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Games started | 14 | 5 | ||
| Minutes | 559 | 176 | ||
| Minutes per game | 24.3 | 22.0 | ||
| FG | 102-220 | 32-69 | ||
| FG Pct | 46.4 | 46.4 | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 54-97 | 17-34 | ||
| FT Pct | 55.7 | 50.0 | ||
| Off rebounds | 115 | 39 | ||
| Def rebounds | 128 | 40 | ||
| Total rebounds | 243 | 79 | ||
| Rebounds per game | 10.6 | 9.9 | ||
| Personal fouls | 75 | 30 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 24 | 8 | ||
| Turnovers | 28 | 10 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 33 | 11 | ||
| Blocks | 13 | 3 | ||
| Points | 260 | 81 | ||
| Points per game | 11.3 | 10.1 | ||
| Points per 40 min | 18.6 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tidewater Community College | W, 87-72 | 1 | 32 | 7-16 | 43.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 5 | at Lehigh Carbon Community College | W, 95-81 | 1 | 28 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Nov 8 | at Louisburg College | L, 89-46 | 1 | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 4-7 | 57.1 | 6 |
| Nov 9 | vs. Caldwell Community College & Technical Institute | L, 90-84 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 16 | Westmoreland County Community College | W, 102-81 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 21 | Montgomery College (MD) | W, 105-85 | 1 | 29 | 10-19 | 52.6 | 0-0 | - | 5-11 | 45.5 | 25 |
| Nov 23 | at Navy JV | W, 85-79 | 1 | 27 | 1-12 | 8.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Nov 26 | Frederick Community College | W, 100-79 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 4 | at Howard Community College | L, 90-77 | 1 | 17 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 7 | at Hagerstown Community College | W, 96-81 | 1 | 25 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Dec 11 | Pennsylvania Highlands Community College | W, 99-73 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 13 | Harford Community College | L, 96-91 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 14 | MassBay Community College | W, 101-79 | 1 | 16 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 19 | Northern Virginia Community College | L, 111-102 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 5 | at Garrett College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Maryland | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CCBC Dundalk | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St Marys JV | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cecil College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Anne Arundel Community College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 84-63 | - | 16 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Baltimore City Community College | W, 86-81 | - | 19 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 5 | Chesapeake College | W, 119-117 | - | 20 | 0-3 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Feb 11 | Harford Community College | W, 72-63 | - | 23 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 15 | Garrett College | W, 74-69 | - | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 16 | at Howard Community College | L, 91-75 | - | 26 | 10-18 | 55.6 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 22 | vs. CC of Allegheny County-Allegheny | W, 78-76 | - | 27 | 3-11 | 27.3 | 0-0 | - | 2-7 | 28.6 | 8 |
| Feb 23 | at Anne Arundel Community College | W, 75-63 | - | 27 | 4-8 | 50.0 | 0-0 | - | 2-7 | 28.6 | 10 |
| Feb 28 | at West Georgia Technical College | L, 87-81 | - | 26 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tidewater Community College | W, 87-72 | 1 | 32 | 12 | 10 | 22 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Nov 5 | at Lehigh Carbon Community College | W, 95-81 | 1 | 28 | 3 | 5 | 8 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 8 | at Louisburg College | L, 89-46 | 1 | 29 | 6 | 4 | 10 | 1 | 1 | 1.0 | 4 | 2 | 4 | 0 |
| Nov 9 | vs. Caldwell Community College & Technical Institute | L, 90-84 | 1 | 28 | 5 | 13 | 18 | 1 | 0 | - | 1 | 1 | 4 | 0 |
| Nov 16 | Westmoreland County Community College | W, 102-81 | 1 | 26 | 5 | 5 | 10 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 21 | Montgomery College (MD) | W, 105-85 | 1 | 29 | 6 | 8 | 14 | 2 | 0 | - | 3 | 1 | 3 | 0 |
| Nov 23 | at Navy JV | W, 85-79 | 1 | 27 | 3 | 7 | 10 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 26 | Frederick Community College | W, 100-79 | 1 | 19 | 6 | 6 | 12 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Dec 4 | at Howard Community College | L, 90-77 | 1 | 17 | 5 | 5 | 10 | 0 | 2 | 0.0 | 2 | 1 | 2 | 0 |
| Dec 7 | at Hagerstown Community College | W, 96-81 | 1 | 25 | 4 | 7 | 11 | 0 | 1 | 0.0 | 3 | 0 | 4 | 0 |
| Dec 11 | Pennsylvania Highlands Community College | W, 99-73 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Dec 13 | Harford Community College | L, 96-91 | 1 | 31 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 0 | 4 | 0 |
| Dec 14 | MassBay Community College | W, 101-79 | 1 | 16 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 19 | Northern Virginia Community College | L, 111-102 | 1 | 23 | 4 | 4 | 8 | 1 | 1 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 5 | at Garrett College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Maryland | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CCBC Dundalk | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | St Marys JV | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cecil College | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Anne Arundel Community College | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 84-63 | - | 16 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | Baltimore City Community College | W, 86-81 | - | 19 | 3 | 7 | 10 | 0 | 2 | 0.0 | 2 | 1 | 5 | 1 |
| Feb 5 | Chesapeake College | W, 119-117 | - | 20 | 9 | 2 | 11 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 11 | Harford Community College | W, 72-63 | - | 23 | 8 | 12 | 20 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Feb 15 | Garrett College | W, 74-69 | - | 24 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 16 | at Howard Community College | L, 91-75 | - | 26 | 7 | 5 | 12 | 0 | 1 | 0.0 | 1 | 2 | 5 | 1 |
| Feb 22 | vs. CC of Allegheny County-Allegheny | W, 78-76 | - | 27 | 5 | 5 | 10 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 23 | at Anne Arundel Community College | W, 75-63 | - | 27 | 7 | 7 | 14 | 2 | 3 | 0.7 | 1 | 2 | 4 | - |
| Feb 28 | at West Georgia Technical College | L, 87-81 | - | 26 | 5 | 2 | 7 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 24.3 | 4.4-9.6 | 46.4 | 0.1-0.2 | 40.0 | 2.3-4.2 | 55.7 | 11.3 |
| Total | 23 | 14 | 24.3 | 4.4-9.6 | 46.4 | 0.1-0.2 | 40.0 | 2.3-4.2 | 55.7 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 559 | 102-220 | 46.4 | 2-5 | 40.0 | 54-97 | 55.7 | 260 |
| Total | 23 | 14 | 559 | 102-220 | 46.4 | 2-5 | 40.0 | 54-97 | 55.7 | 260 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 24.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 55.7 | 0.0 |
| Total | 23 | 14 | 24.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 55.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 24.3 | 5.0 | 5.6 | 10.6 | 3.3 | 0.1 | 1.0 | 1.2 | 0.9 | 1.4 | 0.6 |
| Total | 23 | 14 | 24.3 | 5.0 | 5.6 | 10.6 | 3.3 | 0.1 | 1.0 | 1.2 | 0.9 | 1.4 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 559 | 115 | 128 | 243 | 75 | 2 | 24 | 28 | 0.9 | 33 | 13 |
| Total | 23 | 14 | 559 | 115 | 128 | 243 | 75 | 2 | 24 | 28 | 0.9 | 33 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 14 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 23 | 14 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 24.3 | 4.4-9.6 | 46.4 | 0.1-0.2 | 40.0 | 2.3-4.2 | 55.7 | 11.3 |
| Conference | 8 | 5 | 22.0 | 4.0-8.6 | 46.4 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 23.0 | 4.2-8.4 | 49.5 | 0.1-0.2 | 50.0 | 2.0-3.8 | 52.0 | 10.4 |
| Away | 8 | 5 | 25.6 | 5.2-11.5 | 45.7 | 0.1-0.4 | 33.3 | 2.6-4.4 | 60.0 | 13.3 | |
| Neutral | 2 | 1 | 27.5 | 3.0-9.5 | 31.6 | 0.0-0.0 | - | 3.5-6.0 | 58.3 | 9.5 | |
| Result | Wins | 16 | 9 | 23.7 | 4.2-9.4 | 45.0 | 0.1-0.2 | 50.0 | 1.9-4.1 | 47.0 | 10.6 |
| Losses | 7 | 5 | 25.7 | 4.9-9.9 | 49.3 | 0.0-0.1 | 0.0 | 3.3-4.4 | 74.2 | 13.0 | |
| Month | November | 8 | 8 | 27.3 | 4.5-10.8 | 41.9 | 0.1-0.4 | 33.3 | 2.9-5.0 | 57.5 | 12.0 |
| December | 6 | 6 | 22.2 | 5.0-8.5 | 58.8 | 0.2-0.2 | 100.0 | 2.3-3.2 | 73.7 | 12.5 | |
| January | 2 | - | 17.5 | 2.0-6.5 | 30.8 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 4.5 | |
| February | 7 | - | 24.7 | 4.6-10.0 | 45.7 | 0.0-0.1 | 0.0 | 2.3-4.9 | 47.1 | 11.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 559 | 102-220 | 46.4 | 2-5 | 40.0 | 54-97 | 55.7 | 260 |
| Conference | 8 | 5 | 176 | 32-69 | 46.4 | 0-0 | - | 17-34 | 50.0 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 299 | 54-109 | 49.5 | 1-2 | 50.0 | 26-50 | 52.0 | 135 |
| Away | 8 | 5 | 205 | 42-92 | 45.7 | 1-3 | 33.3 | 21-35 | 60.0 | 106 | |
| Neutral | 2 | 1 | 55 | 6-19 | 31.6 | 0-0 | - | 7-12 | 58.3 | 19 | |
| Result | Wins | 16 | 9 | 379 | 68-151 | 45.0 | 2-4 | 50.0 | 31-66 | 47.0 | 169 |
| Losses | 7 | 5 | 180 | 34-69 | 49.3 | 0-1 | 0.0 | 23-31 | 74.2 | 91 | |
| Month | November | 8 | 8 | 218 | 36-86 | 41.9 | 1-3 | 33.3 | 23-40 | 57.5 | 96 |
| December | 6 | 6 | 133 | 30-51 | 58.8 | 1-1 | 100.0 | 14-19 | 73.7 | 75 | |
| January | 2 | - | 35 | 4-13 | 30.8 | 0-0 | - | 1-4 | 25.0 | 9 | |
| February | 7 | - | 173 | 32-70 | 45.7 | 0-1 | 0.0 | 16-34 | 47.1 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 24.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 55.7 | 0.0 |
| Conference | 8 | 5 | 22.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 23.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 52.0 | 0.0 |
| Away | 8 | 5 | 25.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 2 | 1 | 27.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| Result | Wins | 16 | 9 | 23.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.0 | 0.0 |
| Losses | 7 | 5 | 25.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.2 | 0.0 | |
| Month | November | 8 | 8 | 27.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.5 | 0.0 |
| December | 6 | 6 | 22.2 | 0.0-0.0 | 58.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 73.7 | 0.0 | |
| January | 2 | - | 17.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| February | 7 | - | 24.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 24.3 | 5.0 | 5.6 | 10.6 | 3.3 | 0.1 | 1.0 | 1.2 | 0.9 | 1.4 | 0.6 |
| Conference | 8 | 5 | 22.0 | 4.9 | 5.0 | 9.9 | 3.8 | 0.1 | 1.0 | 1.3 | 0.8 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 23.0 | 5.0 | 5.2 | 10.2 | 3.2 | 0.1 | 1.2 | 1.2 | 1.0 | 1.1 | 0.4 |
| Away | 8 | 5 | 25.6 | 5.0 | 5.3 | 10.3 | 3.3 | 0.1 | 0.9 | 1.4 | 0.6 | 2.3 | 0.9 | |
| Neutral | 2 | 1 | 27.5 | 5.0 | 9.0 | 14.0 | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | |
| Result | Wins | 16 | 9 | 23.7 | 5.0 | 5.7 | 10.7 | 3.0 | 0.1 | 1.2 | 1.3 | 0.9 | 1.3 | 0.4 |
| Losses | 7 | 5 | 25.7 | 5.0 | 5.3 | 10.3 | 3.9 | 0.1 | 0.7 | 1.0 | 0.7 | 1.9 | 0.9 | |
| Month | November | 8 | 8 | 27.3 | 5.8 | 7.3 | 13.0 | 2.8 | 0.0 | 1.5 | 1.0 | 1.5 | 1.9 | 0.6 |
| December | 6 | 6 | 22.2 | 3.2 | 4.2 | 7.3 | 3.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.7 | 0.3 | |
| January | 2 | - | 17.5 | 3.0 | 4.0 | 7.0 | 4.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | |
| February | 7 | - | 24.7 | 6.3 | 5.3 | 11.6 | 3.3 | 0.1 | 0.9 | 1.7 | 0.5 | 0.9 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 559 | 115 | 128 | 243 | 75 | 2 | 24 | 28 | 0.9 | 33 | 13 |
| Conference | 8 | 5 | 176 | 39 | 40 | 79 | 30 | 1 | 8 | 10 | 0.8 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 299 | 65 | 68 | 133 | 41 | 1 | 16 | 16 | 1.0 | 14 | 5 |
| Away | 8 | 5 | 205 | 40 | 42 | 82 | 26 | 1 | 7 | 11 | 0.6 | 18 | 7 | |
| Neutral | 2 | 1 | 55 | 10 | 18 | 28 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| Result | Wins | 16 | 9 | 379 | 80 | 91 | 171 | 48 | 1 | 19 | 21 | 0.9 | 20 | 7 |
| Losses | 7 | 5 | 180 | 35 | 37 | 72 | 27 | 1 | 5 | 7 | 0.7 | 13 | 6 | |
| Month | November | 8 | 8 | 218 | 46 | 58 | 104 | 22 | 0 | 12 | 8 | 1.5 | 15 | 5 |
| December | 6 | 6 | 133 | 19 | 25 | 44 | 21 | 0 | 6 | 6 | 1.0 | 10 | 2 | |
| January | 2 | - | 35 | 6 | 8 | 14 | 9 | 1 | 0 | 2 | 0.0 | 2 | 1 | |
| February | 7 | - | 173 | 44 | 37 | 81 | 23 | 1 | 6 | 12 | 0.5 | 6 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 8 | 5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 9 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 7 | 5 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 6 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 2 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |