March 30, 2019 Prince George's Community College at College of Southern Maryland

(6-7)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 11 | 15 | 1 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Box Score
Prince George's Community College
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clark Reese | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dillon Sullivan | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Reilly Hughes | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Peyton Harmon | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Trey Newland | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Aderlyn Cubilete | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Montero | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jacob Willis | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Justin Johnson | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 35 | 11 | 15 | 10 | 3 | 8 | 0 |
Batting
2B:
Pedro Montero (2)
, Jacob Willis
, Justin Johnson
3B:
Peyton Harmon
, Trey Newland
RBI:
Clark Reese (2)
, Dillon Sullivan
, Reilly Hughes (3)
, Trey Newland (2)
, Jacob Willis (2)
Baserunning
SB:
Trey Newland
, Pedro Montero
, Justin Johnson
Fielding
E:
Clark Reese
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Hitt cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Fitch lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Peyton Myers c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Drummond ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Morrison 3b/p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Logue dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Bell 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Schnoor 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Dietrich rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenny Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mason | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 6 | 1 | 2 | 8 | 0 |
Batting
2B:
Trevor Drummond
RBI:
Seth Morrison
Sac:
Matthew Fitch
Fielding
E:
Trevor Drummond
, Matt Schnoor
, Kenny Rickett
, Sean Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Reese (W, 2-0) | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Clark Reese (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenny Rickett (L, 2-4) | 6.0 | 8 | 7 | 4 | 4 | 6 | 0 |
| Seth Morrison | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Kenny Rickett (32)
, Seth Morrison (8)
Other Information
| Location: | Blue Crabs Stadium |
| Attendance: | 0 |
| Weather: | |