March 18, 2019 Prince George's Community College at Hudson Valley Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 8 | 9 | 4 |
| Hudson Valley Community College | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 7 | 6 |
Box Score
Prince George's Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Mahanand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Boshart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Aponte | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dillon Sullivan | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Reilly Hughes | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clark Reese | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Trey Newland | 4 | 2 | 4 | 2 | 0 | 2 | 1 |
| Vinny Rotundo | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aderlyn Cubilete | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jacob Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 4 | 3 | 6 | 4 |
Batting
2B:
Trey Newland
, Vinny Rotundo
3B:
Clark Reese
RBI:
Dillon Sullivan
, Trey Newland (2)
, Vinny Rotundo
Baserunning
CS:
Trey Newland
Fielding
E:
Chase Perreault
, Clark Reese
, Jacob Willis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Sheely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Miller 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Vicente Mendoza rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jackson Wenstrom cf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nick Hansen c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nick Thomas lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Dagostino 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pusz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Nagle dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Kordziel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Grant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Clayton | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Raimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 6 | 4 | 0 |
Batting
2B:
Nick Thomas
HR:
Jackson Wenstrom
RBI:
Vicente Mendoza (2)
, Jackson Wenstrom (4)
, Nick Thomas
Sac:
Riley Nagle
Baserunning
SB:
Vicente Mendoza
Fielding
E:
Nick Hansen (2)
, Matt Dagostino (2)
, Dylan Pusz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Perreault (W, 2-0) | 5.0 | 3 | 4 | 2 | 5 | 3 | 0 |
| Sam Boshart | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Ryan Mahanand (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 6 | 5 | 1 |
Pitching
Batters faced:
Chase Perreault (26)
, Sam Boshart (7)
, Ryan Mahanand (4)
WP:
Sam Boshart (2)
HBP:
Sam Boshart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Lambert (L, 0-1) | 5.0 | 5 | 6 | 3 | 4 | 2 | 0 |
| Dylan Sheely | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 8 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Kyle Lambert (31)
, Dylan Sheely (8)
WP:
Kyle Lambert
, Dylan Sheely
HBP:
Kyle Lambert
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |
| Weather: | |