May 11, 2018 Prince George's Community College at Montgomery College (MD)

(18-23)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 13 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Prince George's Community College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Adams rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jake Brewer c | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brandon Crosby 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bay To cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Pietrandrea 1b | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Vinny Rotundo dh | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tommy Petrosino Jr ss | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Shawn Alicea 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pedro Montero lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Keaton Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 10 | 3 | 9 | 6 |
Batting
2B:
Jake Brewer
, Brandon Crosby
HR:
Josh Pietrandrea
RBI:
Austin Adams (2)
, Jake Brewer (2)
, Josh Pietrandrea (2)
, Vinny Rotundo (2)
, Pedro Montero (2)
Sac:
Austin Adams
GIDP:
Jake Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Bradley (W, 4-4) | 6.0 | 6 | 0 | 0 | 2 | 7 | 0 |
| Dominic Marquez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Keaton Bradley (27)
, Dominic Marquez (6)
HBP:
Dominic Marquez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Youngblood, Pa. |
| Attendance: | 0 |
| Weather: | |