March 15, 2016 Prince George's Community College at CCBC Dundalk

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 12 | 16 | 2 |
| CCBC Dundalk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
Box Score
Prince George's Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lee | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jared Davis | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Thomas Mason | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jeramey Hagstrom | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jermaine Butler | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Thorgersen | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Roland Eusebio | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kilian Bloat | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Bonanca | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Tre Terry | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 12 | 16 | 12 | 6 | 5 | 0 |
Batting
2B:
Thomas Mason
, Jeramey Hagstrom
, Roland Eusebio
HR:
Jared Davis
RBI:
Edwin Lee
, Jared Davis
, Thomas Mason (2)
, Jeramey Hagstrom (2)
, Thomas Thorgersen
, Roland Eusebio (2)
, Kilian Bloat
, John Bonanca
, Tre Terry
Sac:
Jared Davis
, Thomas Thorgersen
Sac Fly:
Thomas Mason
Baserunning
SB:
John Bonanca
CS:
Jermaine Butler
Fielding
E:
Thomas Thorgersen
, Roland Eusebio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jamie Naill Jr. 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Gwinn c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryan Horseman p | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pete Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McElfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mack 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Icenrode 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shawn Pass lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrian Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Nesler ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Lenivy | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 2 | 8 | 2 | 1 | 11 | 0 |
Batting
2B:
Cody Gwinn
RBI:
Ryan Horseman (2)
Fielding
E:
Jamie Naill Jr.
, Justin Mack
, Parker Lenivy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Fields (W, 1-0) | 9.0 | 6 | 2 | 1 | 1 | 11 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
Corey Fields
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Horseman (L, 0-1) | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 |
| Patrick McElfish | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Shaquille Bryan | 2.0 | 2 | 5 | 5 | 1 | 0 | 0 |
| Pete Gaither | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 12 | 11 | 6 | 5 | 0 |
Pitching
Batters faced:
Ryan Horseman (25)
, Patrick McElfish (9)
, Shaquille Bryan (10)
, Pete Gaither (7)
HBP:
Patrick McElfish
, Shaquille Bryan
Other Information
| Location: | Balimore |
| Attendance: | 0 |
| Weather: | |