May 4, 2014 CCBC Essex at Prince George's Community College

(0-0)
14

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 14 | 14 | 3 |
| Prince George's Community College | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 15 | 26 | 1 |
Box Score
CCBC Essex
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Brooks ss | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Charles Trentler 2b | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
| Zachary Racusin cf | 5 | 2 | 2 | 4 | 0 | 0 | 1 |
| Trent Shaw 3b | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
| Zachary Walsh c | 4 | 1 | 3 | 2 | 1 | 0 | 3 |
| Dean Jolley rf | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zachery Stampley 1b | 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| Ismael Reyes lf | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
| Thomas Fortman III dh/p | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Troy Schuchman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Prachniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 14 | 13 | 8 | 7 | 10 |
Batting
2B:
Zachary Racusin
, Trent Shaw
, Zachary Walsh (2)
HR:
Zachery Stampley
RBI:
Stephen Brooks
, Charles Trentler
, Zachary Racusin (4)
, Trent Shaw (2)
, Zachary Walsh (2)
, Zachery Stampley (3)
Baserunning
SB:
Zachary Racusin (2)
, Ismael Reyes
Fielding
E:
Troy Schuchman (2)
, Dennis Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Uriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auston Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Haw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahrukh Ali | 6 | 0 | 4 | 2 | 0 | 1 | 0 |
| Abdiel Marcano | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Mario Rivera | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Alex Rodriguez | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lerenzo Foote | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colton Watson | 5 | 2 | 4 | 3 | 1 | 1 | 0 |
| Ferdinand Concepcion | 5 | 1 | 1 | 1 | 2 | 1 | 0 |
| Steven Seifert | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jordan Wesley | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 47 | 15 | 26 | 15 | 5 | 4 | 0 |
Batting
2B:
Abdiel Marcano (2)
, Alex Rodriguez
, Lerenzo Foote
, Colton Watson
, Steven Seifert
RBI:
Shahrukh Ali (2)
, Abdiel Marcano (5)
, Mario Rivera
, Alex Rodriguez
, Lerenzo Foote
, Colton Watson (3)
, Ferdinand Concepcion
, Steven Seifert
Sac Fly:
Abdiel Marcano
Baserunning
SB:
Abdiel Marcano (3)
, Mario Rivera
, Ferdinand Concepcion
CS:
Shahrukh Ali
Fielding
E:
Lerenzo Foote
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Schuchman | 3.1 | 9 | 5 | 4 | 4 | 2 | 0 |
| Eric Prachniak | 2.2 | 6 | 4 | 2 | 1 | 0 | 0 |
| Dennis Jackson | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 |
| Thomas Fortman III (L, 5-2) | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8.2 | 21 | 16 | 13 | 7 | 4 | 0 |
Pitching
Batters faced:
Troy Schuchman (22)
, Eric Prachniak (13)
, Dennis Jackson (15)
, Thomas Fortman III (5)
HBP:
Eric Prachniak
, Dennis Jackson
, Thomas Fortman III (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eduardo Uriarte | 5.0 | 6 | 6 | 4 | 3 | 6 | 0 |
| Jeremy Haw | 1.0 | 5 | 7 | 7 | 3 | 0 | 0 |
| Auston Johnson | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 14 | 12 | 8 | 7 | 0 |
Pitching
Batters faced:
Eduardo Uriarte (27)
, Jeremy Haw (11)
, Auston Johnson (15)
HBP:
Eduardo Uriarte
, Jeremy Haw
, Auston Johnson
Other Information
| Location: | Prince George's CC |
| Attendance: | 0 |
| Weather: | |