May 5, 2013 Montgomery College (MD) at Prince George's Community College

(0-0-0)
1

(0-0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Prince George's Community College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Box Score
Montgomery College (MD)
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JP Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Heldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stefanelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Cianci | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeFrank | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Kuczarski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Turlik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McMahon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Plante | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shook | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McWilliams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Siegel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Coleman | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ian Velez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 0 | 3 | 4 | 0 |
Baserunning
SB:
Max Heldman
, Sam Stefanelli
, Andy McWilliams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Brown | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gonzalo Labron | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Carolina | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| William Lopez | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bryan Shores | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ferdinand Concepcion | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Polanco | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdiel Marcano | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Shahrukh Ali | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 25 | 4 | 7 | 2 | 2 | 6 | 5 |
Batting
2B:
William Lopez
, Bryan Shores
, Abdiel Marcano
RBI:
Chris Brown
, William Lopez
Baserunning
SB:
Abdiel Marcano
, Shahrukh Ali
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Cox (L, 5-1) | 3.0 | 5 | 3 | 2 | 2 | 4 | 0 |
| JP Hoover | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Colin Cox
, JP Hoover
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Brown (W, 0-0) | 7.0 | 3 | 1 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Chris Brown (30)
HBP:
Chris Brown
Other Information
| Location: | PGCC |
| Attendance: | 0 |
| Weather: | |