CCBC Dundalk vs. Prince George's Comm
4/25/2013 at Prince George's
CCBC Dundalk 17 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jonathan Otero 1 1 1 1 0 0 0 2 0
   Michael Cole 4 2 0 1 1 2 4 2 0
   Miguel Martinez 0 0 0 0 0 0 0 0 0
   Wilfredo Ruiz 2 3 2 3 2 0 0 4 0
   Alex Rosa 5 1 1 1 1 0 8 0 0
   Tyler Gorsuch 2 0 2 1 0 0 0 0 0
   Andrew Shinnick 4 3 2 2 2 0 6 0 0
   Kevin Welsh 3 0 1 1 0 0 1 0 0
   Micah Walker 0 0 0 0 0 0 0 1 0
   KC Nightingale 0 0 0 0 0 0 0 0 0
   Robert Goodroe 0 0 0 0 0 0 0 0 0
   Spencer Sutton 4 1 1 2 2 2 0 0 0
   Kevin Francis 4 2 2 0 0 0 3 3 0
   Richard Morales 5 2 3 3 0 0 0 1 0
   Brandon Brown 2 1 1 0 1 0 4 1 0
   Jermaine Nicholson 3 1 1 0 0 2 1 0 0
Totals 39 17 17 15 9 6 27 14 0
Prince George's Comm 7 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Alonzo Ouzts 4 2 2 0 1 0 0 0 0
   Gonzalo Labron 0 0 0 0 0 0 0 0 0
   Andrew Byrd 0 0 0 0 0 0 0 0 0
   Jonathon Powell 0 0 0 0 0 0 0 0 0
   William Lopez 5 1 3 1 0 0 0 0 2
   Bryan Shores 5 1 3 1 0 1 0 0 0
   Ferdinand Concepcion 5 0 2 0 0 0 0 0 1
   Abdiel Marcano 4 1 1 2 0 0 0 0 0
   Shahrukh Ali 5 0 2 1 2 0 0 0 2
   Chris Brown 4 1 2 2 1 0 0 0 1
   Luis Hidalgo 4 1 1 0 0 0 0 0 1
Totals 36 7 16 7 4 1 0 0 7
Score by Innings R H E
 
CCBC Dundalk 1 2 4 0 0 6 0 3 2 17 17 2
Prince George's Community College 1 0 0 0 3 2 0 1 0 7 16 0
CCBC Dundalk: E - Michael Cole; Wilfredo Ruiz. 2B - Tyler Gorsuch; Spencer Sutton; Richard Morales; Jermaine Nicholson. RBI - Jonathan Otero; Michael Cole; Wilfredo Ruiz 3; Alex Rosa; Tyler Gorsuch; Andrew Shinnick 2; Kevin Welsh; Spencer Sutton 2; Richard Morales 3. SB - Wilfredo Ruiz 2; Andrew Shinnick 2; Richard Morales 2. CS - Kevin Welsh.
Prince George's Comm: 2B - William Lopez; Chris Brown. HR - William Lopez; Chris Brown. RBI - William Lopez; Bryan Shores; Abdiel Marcano 2; Shahrukh Ali; Chris Brown 2. Sac - Abdiel Marcano.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Walker (W, 0-0) 5.0 10 4 3 0 2 0 0 0 1 0 0 26 0 0 0
Miguel Martinez 1.0 2 2 2 2 0 0 0 0 0 0 0 7 0 0 0
Robert Goodroe 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
KC Nightingale 2.0 2 1 1 1 1 1 0 0 0 0 0 8 0 0 0
Totals 9.0 14 7 6 4 5 1 0 0 1 0 0 45 0 0 0
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gonzalo Labron 3.0 7 7 6 2 1 0 0 0 0 0 0 15 0 0 0
Andrew Byrd 2.0 4 4 4 2 1 0 0 0 0 0 0 11 0 0 0
Jonathon Powell 4.0 6 7 4 4 3 0 0 0 0 0 0 23 0 0 0
Totals 9.0 17 18 14 8 5 0 0 0 0 0 0 49 0 0 0
CCBC Dundalk: Batters Faced - Miguel Martinez 7; Micah Walker 26; KC Nightingale 8; Robert Goodroe 4. HBP - Micah Walker.
Prince George's Comm: Batters Faced - Gonzalo Labron 15; Andrew Byrd 11; Jonathon Powell 23.

Start: 3:00 PM Duration: Attendance: 0

Weather: