April 25, 2013 CCBC Dundalk at Prince George's Community College

(0-0-0)
17

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 2 | 17 | 17 | 2 |
| Prince George's Community College | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 16 | 0 |
Box Score
CCBC Dundalk
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Goodroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Otero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Cole | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
| Wilfredo Ruiz | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Alex Rosa | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Gorsuch | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Shinnick | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Kevin Welsh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spencer Sutton | 4 | 1 | 1 | 2 | 2 | 2 | 0 |
| Kevin Francis | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richard Morales | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brandon Brown | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jermaine Nicholson | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 17 | 17 | 15 | 9 | 6 | 0 |
Batting
2B:
Tyler Gorsuch
, Spencer Sutton
, Richard Morales
, Jermaine Nicholson
RBI:
Jonathan Otero
, Michael Cole
, Wilfredo Ruiz (3)
, Alex Rosa
, Tyler Gorsuch
, Andrew Shinnick (2)
, Kevin Welsh
, Spencer Sutton (2)
, Richard Morales (3)
Baserunning
SB:
Wilfredo Ruiz (2)
, Andrew Shinnick (2)
, Richard Morales (2)
CS:
Kevin Welsh
Fielding
E:
Michael Cole
, Wilfredo Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalo Labron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Ouzts | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| William Lopez | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Bryan Shores | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ferdinand Concepcion | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Abdiel Marcano | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shahrukh Ali | 5 | 0 | 2 | 1 | 2 | 0 | 2 |
| Chris Brown | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Luis Hidalgo | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 36 | 7 | 16 | 7 | 4 | 1 | 7 |
Batting
2B:
William Lopez
, Chris Brown
HR:
William Lopez
, Chris Brown
RBI:
William Lopez
, Bryan Shores
, Abdiel Marcano (2)
, Shahrukh Ali
, Chris Brown (2)
Sac Fly:
Abdiel Marcano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Walker (W, 0-0) | 5.0 | 10 | 4 | 3 | 0 | 2 | 0 |
| Miguel Martinez | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Robert Goodroe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| KC Nightingale | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 14 | 7 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Micah Walker (26)
, Miguel Martinez (7)
, Robert Goodroe (4)
, KC Nightingale (8)
HBP:
Micah Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gonzalo Labron | 3.0 | 7 | 7 | 6 | 2 | 1 | 0 |
| Andrew Byrd | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Jonathon Powell | 4.0 | 6 | 7 | 4 | 4 | 3 | 0 |
| Totals | 9.0 | 17 | 18 | 14 | 8 | 5 | 0 |
Pitching
Batters faced:
Gonzalo Labron (15)
, Andrew Byrd (11)
, Jonathon Powell (23)
Other Information
| Location: | Prince George's |
| Attendance: | 0 |
| Weather: | |