April 23, 2013 Prince George's Community College at CCBC Essex

(0-0-0)
6

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | 0 |
| CCBC Essex | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 3 |
Box Score
Prince George's Community College
CCBC Essex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalo Labron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alonzo Ouzts | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joshua Powell | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Carolina | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Lopez | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bryan Shores | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ferdinand Concepcion | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abdiel Marcano | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shahrukh Ali | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 1 | 2 | 1 |
Batting
2B:
Chris Brown
, Abdiel Marcano
HR:
William Lopez
RBI:
Chris Brown
, William Lopez (2)
, Ferdinand Concepcion
, Shahrukh Ali
Sac Fly:
Ferdinand Concepcion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eugene McGeeney, Jr rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kazon Godwin cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ismael Reyes ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Denard Davis 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachery Stampley c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Romans 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jordan Smith lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair Merson 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Corn dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dax Kirkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 7 | 3 | 3 | 0 |
Batting
2B:
Denard Davis
HR:
Joseph Romans
RBI:
Eugene McGeeney, Jr (2)
, Ismael Reyes
, Denard Davis
, Joseph Romans (3)
Sac:
Michael Corn (2)
Baserunning
SB:
Eugene McGeeney, Jr
, Ismael Reyes
, Joseph Romans
Fielding
E:
Blair Merson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Brown (L, 0-0) | 7.0 | 8 | 7 | 4 | 2 | 3 | 1 |
| Gonzalo Labron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Chris Brown (32)
, Gonzalo Labron (4)
HBP:
Chris Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dax Kirkman | 8.1 | 9 | 5 | 3 | 2 | 6 | 0 |
| Bradley Allen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Dax Kirkman (37)
, Bradley Allen (3)
Other Information
| Location: | Essex, MD |
| Attendance: | 0 |
| Weather: | |