20 Misty Harewood
-
- Height:
- 5-6
-
- Hometown:
- Oxon Hills, Md.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Potomac
-
- gp
- 19
-
- pts/g
- 8.1
-
- fg %
- 24.3
-
- 3pt %
- 15.5
-
- ft %
- 55.8
-
- reb/g
- 6.3
-
- a/g
- 2.4
Bio
HIGH SCHOOL |
|
PERSONAL |
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 17 | - | ||
| Minutes | 562 | - | ||
| Minutes per game | 29.6 | - | ||
| FG | 57-235 | 0-0 | ||
| FG Pct | 24.3 | - | ||
| 3PT | 11-71 | 0-0 | ||
| 3PT Pct | 15.5 | - | ||
| FT | 29-52 | 0-0 | ||
| FT Pct | 55.8 | - | ||
| Off rebounds | 35 | - | ||
| Def rebounds | 85 | - | ||
| Total rebounds | 120 | - | ||
| Rebounds per game | 6.3 | - | ||
| Personal fouls | 76 | - | ||
| Disqualifications | 7 | - | ||
| Assists | 45 | - | ||
| Turnovers | 65 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 31 | - | ||
| Blocks | 7 | - | ||
| Points | 154 | 0 | ||
| Points per game | 8.1 | - | ||
| Points per 40 min | 11.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex County College | L, 2-0 | 1 | 15 | 0-8 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | Jefferson Community College | L, 69-45 | 1 | 34 | 5-16 | 31.3 | 1-1 | 100.0 | 7-12 | 58.3 | 18 |
| Nov 9 | Hagerstown Community College | L, 78-59 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | at Garrett College | L, 63-58 | 1 | 30 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 13 | at Harford Community College | L, 115-38 | 1 | 13 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Sullivan County Community College | L, 52-40 | - | 19 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 28 | Hagerstown Community College | L, 70-66 | 1 | 28 | 0-12 | 0.0 | 0-5 | 0.0 | 4-6 | 66.7 | 4 |
| Dec 4 | Northern Virginia Community College | L, 84-59 | 1 | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | Frederick Community College | L, 79-40 | 1 | 29 | 2-14 | 14.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | Butler County Community College - PA | L, 79-70 | 1 | 31 | 9-23 | 39.1 | 0-4 | 0.0 | 1-1 | 100.0 | 19 |
| Dec 18 | Caldwell Community College & Technical Institute | L, 52-50 | - | 27 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 4 | College of Southern Maryland | L, 63-45 | 1 | 40 | 8-28 | 28.6 | 2-8 | 25.0 | 1-1 | 100.0 | 19 |
| Jan 9 | at Howard Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Baltimore City Community College | L, 85-27 | 1 | 40 | 5-13 | 38.5 | 3-8 | 37.5 | 1-4 | 25.0 | 14 |
| Jan 18 | Anne Arundel Community College | L, 63-40 | 1 | 29 | 5-16 | 31.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 23 | Montgomery College (MD) | L, 85-31 | 1 | 40 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 25 | CCBC Catonsville | L, 71-44 | 1 | 30 | 2-11 | 18.2 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 30 | at Cecil College | L, 60-47 | 1 | 34 | 3-18 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Garrett College | L, 72-37 | 1 | 35 | 3-15 | 20.0 | 0-12 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 6 | at Allegany College of Maryland | W, 74-72 | 1 | 40 | 6-14 | 42.9 | 1-3 | 33.3 | 1-5 | 20.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex County College | L, 2-0 | 1 | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 3 | Jefferson Community College | L, 69-45 | 1 | 34 | 1 | 7 | 8 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Nov 9 | Hagerstown Community College | L, 78-59 | 1 | 22 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 10 | at Garrett College | L, 63-58 | 1 | 30 | 4 | 3 | 7 | 1 | 2 | 0.5 | 3 | 1 | 4 | - |
| Nov 13 | at Harford Community College | L, 115-38 | 1 | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 2 | 5 | 1 |
| Nov 18 | Sullivan County Community College | L, 52-40 | - | 19 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 28 | Hagerstown Community College | L, 70-66 | 1 | 28 | 5 | 6 | 11 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Dec 4 | Northern Virginia Community College | L, 84-59 | 1 | 26 | 0 | 3 | 3 | 2 | 7 | 0.3 | 0 | 0 | 4 | - |
| Dec 12 | Frederick Community College | L, 79-40 | 1 | 29 | 5 | 3 | 8 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Dec 14 | Butler County Community College - PA | L, 79-70 | 1 | 31 | 2 | 5 | 7 | 4 | 1 | 4.0 | 4 | 0 | 5 | 1 |
| Dec 18 | Caldwell Community College & Technical Institute | L, 52-50 | - | 27 | 0 | 4 | 4 | 5 | 4 | 1.3 | 1 | 0 | 4 | - |
| Jan 4 | College of Southern Maryland | L, 63-45 | 1 | 40 | 2 | 11 | 13 | 2 | 8 | 0.3 | 3 | 0 | 2 | - |
| Jan 9 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Baltimore City Community College | L, 85-27 | 1 | 40 | 3 | 2 | 5 | 5 | 8 | 0.6 | 3 | 1 | 4 | - |
| Jan 18 | Anne Arundel Community College | L, 63-40 | 1 | 29 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 23 | Montgomery College (MD) | L, 85-31 | 1 | 40 | 1 | 2 | 3 | 4 | 0 | - | 2 | 0 | 3 | - |
| Jan 25 | CCBC Catonsville | L, 71-44 | 1 | 30 | 2 | 3 | 5 | 0 | 7 | 0.0 | 1 | 1 | 2 | - |
| Jan 30 | at Cecil College | L, 60-47 | 1 | 34 | 3 | 3 | 6 | 2 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 1 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Garrett College | L, 72-37 | 1 | 35 | 2 | 8 | 10 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 6 | at Allegany College of Maryland | W, 74-72 | 1 | 40 | 2 | 8 | 10 | 7 | 4 | 1.8 | 4 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 29.6 | 3.0-12.4 | 24.3 | 0.6-3.7 | 15.5 | 1.5-2.7 | 55.8 | 8.1 |
| Total | 19 | 17 | 29.6 | 3.0-12.4 | 24.3 | 0.6-3.7 | 15.5 | 1.5-2.7 | 55.8 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 562 | 57-235 | 24.3 | 11-71 | 15.5 | 29-52 | 55.8 | 154 |
| Total | 19 | 17 | 562 | 57-235 | 24.3 | 11-71 | 15.5 | 29-52 | 55.8 | 154 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 29.6 | 0.0-0.0 | 24.3 | 0.0-0.0 | 15.5 | 0.0-0.0 | 55.8 | 0.0 |
| Total | 19 | 17 | 29.6 | 0.0-0.0 | 24.3 | 0.0-0.0 | 15.5 | 0.0-0.0 | 55.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 29.6 | 1.8 | 4.5 | 6.3 | 4.0 | 0.4 | 2.4 | 3.4 | 0.7 | 1.6 | 0.4 |
| Total | 19 | 17 | 29.6 | 1.8 | 4.5 | 6.3 | 4.0 | 0.4 | 2.4 | 3.4 | 0.7 | 1.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 562 | 35 | 85 | 120 | 76 | 7 | 45 | 65 | 0.7 | 31 | 7 |
| Total | 19 | 17 | 562 | 35 | 85 | 120 | 76 | 7 | 45 | 65 | 0.7 | 31 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 19 | 17 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.6 | 3.0-12.4 | 24.3 | 0.6-3.7 | 15.5 | 1.5-2.7 | 55.8 | 8.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 28.9 | 2.9-12.7 | 22.5 | 0.3-3.4 | 8.3 | 1.8-2.8 | 64.1 | 7.8 |
| Away | 5 | 5 | 31.4 | 3.4-11.4 | 29.8 | 1.4-4.6 | 30.4 | 0.8-2.6 | 30.8 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 6.0-14.0 | 42.9 | 1.0-3.0 | 33.3 | 1.0-5.0 | 20.0 | 14.0 |
| Losses | 18 | 16 | 29.0 | 2.8-12.3 | 23.1 | 0.6-3.8 | 14.7 | 1.6-2.6 | 59.6 | 7.8 | |
| Month | November | 7 | 6 | 23.0 | 1.3-8.1 | 15.8 | 0.6-2.0 | 28.6 | 2.4-3.7 | 65.4 | 5.6 |
| December | 4 | 3 | 28.3 | 3.8-13.5 | 27.8 | 0.0-3.0 | 0.0 | 0.5-0.8 | 66.7 | 8.0 | |
| January | 6 | 6 | 35.5 | 4.0-15.8 | 25.3 | 1.0-5.0 | 20.0 | 1.2-2.3 | 50.0 | 10.2 | |
| February | 2 | 2 | 37.5 | 4.5-14.5 | 31.0 | 0.5-7.5 | 6.7 | 1.5-4.5 | 33.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 562 | 57-235 | 24.3 | 11-71 | 15.5 | 29-52 | 55.8 | 154 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 405 | 40-178 | 22.5 | 4-48 | 8.3 | 25-39 | 64.1 | 109 |
| Away | 5 | 5 | 157 | 17-57 | 29.8 | 7-23 | 30.4 | 4-13 | 30.8 | 45 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 40 | 6-14 | 42.9 | 1-3 | 33.3 | 1-5 | 20.0 | 14 |
| Losses | 18 | 16 | 522 | 51-221 | 23.1 | 10-68 | 14.7 | 28-47 | 59.6 | 140 | |
| Month | November | 7 | 6 | 161 | 9-57 | 15.8 | 4-14 | 28.6 | 17-26 | 65.4 | 39 |
| December | 4 | 3 | 113 | 15-54 | 27.8 | 0-12 | 0.0 | 2-3 | 66.7 | 32 | |
| January | 6 | 6 | 213 | 24-95 | 25.3 | 6-30 | 20.0 | 7-14 | 50.0 | 61 | |
| February | 2 | 2 | 75 | 9-29 | 31.0 | 1-15 | 6.7 | 3-9 | 33.3 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.6 | 0.0-0.0 | 24.3 | 0.0-0.0 | 15.5 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 28.9 | 0.0-0.0 | 22.5 | 0.0-0.0 | 8.3 | 0.0-0.0 | 64.1 | 0.0 |
| Away | 5 | 5 | 31.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 30.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 18 | 16 | 29.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 14.7 | 0.0-0.0 | 59.6 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 65.4 | 0.0 |
| December | 4 | 3 | 28.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 6 | 35.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | 2 | 37.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.6 | 1.8 | 4.5 | 6.3 | 4.0 | 0.4 | 2.4 | 3.4 | 0.7 | 1.6 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 28.9 | 1.6 | 4.7 | 6.4 | 3.9 | 0.4 | 2.1 | 3.6 | 0.6 | 1.4 | 0.1 |
| Away | 5 | 5 | 31.4 | 2.4 | 3.8 | 6.2 | 4.4 | 0.4 | 3.0 | 3.0 | 1.0 | 2.4 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 2.0 | 8.0 | 10.0 | 4.0 | - | 7.0 | 4.0 | 1.8 | 4.0 | 0.0 |
| Losses | 18 | 16 | 29.0 | 1.8 | 4.3 | 6.1 | 4.0 | 0.4 | 2.1 | 3.4 | 0.6 | 1.5 | 0.4 | |
| Month | November | 7 | 6 | 23.0 | 1.9 | 4.0 | 5.9 | 4.4 | 0.6 | 0.9 | 2.4 | 0.4 | 1.0 | 0.6 |
| December | 4 | 3 | 28.3 | 1.8 | 3.8 | 5.5 | 4.0 | 0.3 | 3.8 | 3.5 | 1.1 | 1.8 | 0.0 | |
| January | 6 | 6 | 35.5 | 1.8 | 4.3 | 6.2 | 3.5 | 0.3 | 2.7 | 4.3 | 0.6 | 2.0 | 0.5 | |
| February | 2 | 2 | 37.5 | 2.0 | 8.0 | 10.0 | 4.0 | - | 4.0 | 4.0 | 1.0 | 2.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 562 | 35 | 85 | 120 | 76 | 7 | 45 | 65 | 0.7 | 31 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 405 | 23 | 66 | 89 | 54 | 5 | 30 | 50 | 0.6 | 19 | 2 |
| Away | 5 | 5 | 157 | 12 | 19 | 31 | 22 | 2 | 15 | 15 | 1.0 | 12 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40 | 2 | 8 | 10 | 4 | - | 7 | 4 | 1.8 | 4 | 0 |
| Losses | 18 | 16 | 522 | 33 | 77 | 110 | 72 | 7 | 38 | 61 | 0.6 | 27 | 7 | |
| Month | November | 7 | 6 | 161 | 13 | 28 | 41 | 31 | 4 | 6 | 17 | 0.4 | 7 | 4 |
| December | 4 | 3 | 113 | 7 | 15 | 22 | 16 | 1 | 15 | 14 | 1.1 | 7 | 0 | |
| January | 6 | 6 | 213 | 11 | 26 | 37 | 21 | 2 | 16 | 26 | 0.6 | 12 | 3 | |
| February | 2 | 2 | 75 | 4 | 16 | 20 | 8 | - | 8 | 8 | 1.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 5 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 18 | 16 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Vilain Notches Fourth 15+ Game At Novak Field House Against Garrett
February 2, 2019
Prince George's Women's Basketball Drops Game To Anne Arundel
January 18, 2019
Prince George's Women's Basketball Falls To Baltimore City
January 16, 2019
Prince George's Women's Basketball Edged By Caldwell, 52-50
December 18, 2018
Prince George's Women's Basketball Falls To Frederick
December 12, 2018
Prince George's Women's Basketball Falls To Garrett, 63-58
November 10, 2018