Prince George's Community College at Hagerstown Community College December 12, 2015
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Zjhane West | 1 | 5-12 | 0-1 | 1-2 | 4 | 3 | 7 | 4 | 3 | 1 | 1 | 1 | 11 |
20 - Morgan Turner | 1 | 5-9 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 3 | 11 |
23 - Carolyn Hill | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
32 - Lana Long | 1 | 1-7 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 3 | 3 | 2 | 3 | 2 |
33 - Daysha Adams | 1 | 5-13 | 3-6 | 2-2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 15 |
RESERVES | |||||||||||||
14 - Julia Gunthrop | 1 | 1-7 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
21 - Taylor Johnson | 1 | 5-7 | 0-0 | 3-5 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 13 |
24 - Simone Walker | 1 | 2-7 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 4 |
25 - Simone Small | 1 | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 25-68 | 4-9 | 11-19 | 20 | 24 | 44 | 16 | 18 | 6 | 16 | 14 | 65 | |
36.8% | 44.4% | 57.9% |
Date/Time: | December 12, 2015 - 1:00 PM |
---|---|
Location: | Hagerstown Community College |
Technical fouls: | Prince George's Community College-None ; Hagerstown Community College-None . |
Officials: | ,, |
Team Stats
Stat | Prince George's Community College | Hagerstown Community College |
---|---|---|
Field Goal | 0-0 | 25-68 |
Field Goal % | 0% | 36.8% |
3 Point | 0-0 | 4-9 |
3 Point % | 0% | 44.4% |
Free Throw | 0-0 | 11-19 |
Free Throw % | 0% | 57.9% |
Rebounds | 0 | 44 |
Assists | 0 | 16 |
Turnovers | 0 | 16 |
Rebounds
Prince George's Community College
Hagerstown Community College
Turnovers
Prince George's Community College
Hagerstown Community College